Luncheon Special
Served 11:00 AM - 3:00 PM
Served With Daily Soup, Tangerine Salad or Egg Roll
Steamed White or Brown Rice and Your Choice One O/The Following Entrees.
(For Take Out - Egg Roll instead of Soup)
| 1 | Gourmet Mixed Vegetable | $6.25 | |
![]() |
2 | Spicy Garlic Chicken | $6.75 |
| 3 | Teriyaki Chicken | $6.75 | |
| 4 | Chicken or Beef Lo Mein | $6.75 | |
| 5 | Cashew Nut Chicken | $6.75 | |
| 6 | Sweet & Sour Chicken or Pork | $6.75 | |
![]() |
7 | Kung Pao Chicken | $6.75 |
| 8 | Broccoli Chicken | $6.95 | |
![]() |
9 | Orange Peel Chicken | $6.95 |
| 10 | Moo Shu Pork or Chicken | $6.95 | |
| 11 | Moo Goo Gai Pan | $6.95 | |
| 12 | General Chow's Chicken | $6.95 | |
| 13 | Lemon Chicken | $6.95 | |
| 14 | Chicken With Vegetable | $6.75 | |
| 15 | Pad Thai With Chicken | $6.75 | |
![]() |
16 | Pork With Szechwan Garlic Sauce | $6.75 |
| 17 | BBQ Pork With Snow Peas | $6.75 | |
| 18 | Mongolian Beef | $6.95 | |
![]() |
19 | Kung Pao Beef | $6.95 |
![]() |
20 | Beef With Szechwan Garlic Sauce | $6.95 |
| 21 | Broccoli Beef | $6.95 | |
| 22 | Sweet & Sour Shrimp | $7.25 | |
![]() |
23 | Kung Pao Shrimp | $7.75 |
![]() |
24 | Curry Shrimp | $7.75 |
| 25 | Shrimp With Black Bean Sauce | $7.75 | |
| 26 | Shrimp With Vegetable | $7.75 | |
| 27 | Twinkle Walnut Shrimp | $8.75 | |
![]() |
28 | Kung Pao Three Delight | $7.95 |
| 29 | Sauteed Three Delight | $7.95 | |
![]() |
30 | Spicy Garlic Shrimp | $7.75 |
![]() |
31 | Kung Pao Shrimp with Scallop | $8.75 |
| 32 | Scallop With Black Bean Sauce | $7.75 | |
| 33 | Fish Fillet With Vegetable | $7.75 | |
| 34 | Fish Fillet With Black Bean Sauce | $7.75 | |
| 35 | House Special Noodle Soup | $7.75 | |
| 36 | Wor Wonton Noodle Soup | $7.75 | |
| 37 | Steamed Chicken, Shrimp with Vegetable | $7.75 | |
| 38 | Steamed Tofu With Vegetable | $6.75 |
Hot & Spicy
We are not responsible for lost or stolen articles.
We reserved the right to refuse service 10 anyone. Price subject to change without notice.